Submit Content
Submit Article
Write Review
Submit Web Link
Statistics
Quick Stat Overview
Top Stories in the last 30 days
Top Stories of all time
Top Authors
Monthly Article Overview
Article Count By Topic
Article Count By Category
Quick Stat Overview
Reads to make top 10: 3120.
Submit Article
Write Review
Submit Web LinkStatistics
Quick Stat Overview
Top Stories in the last 30 days
Top Stories of all time
Top Authors
Monthly Article Overview
Article Count By Topic
Article Count By CategoryQuick Stat Overview
| Reads | Stories | Avg Reads | |
| Overall | 220651 | 114 | 1936 |
| Recent | 0 | 0 | 0 |
| Top 5 | 35593 | 5 | 7119 |
| 5 most read stories | |||||
| # | Title | Date | Author | Reads | Reads Per Day |
| 1 | The Complete Zen Judo Book | 2005-02-24 | sensei | 4107 | 2.23 |
| 2 | Petersfield Zen Judo Martial Arts Course 2005 - Report | 2005-06-02 | sensei | 4084 | 2.34 |
| 3 | Zen Judo Instructors Manual by Brian Bagot | 2007-03-30 | sensei | 3695 | 3.42 |
| 4 | Zen Judo Spring Martial Arts Course 2007 - Report | 2007-05-13 | sensei | 3630 | 3.50 |
| 5 | The American Zen Judo Handbook | 2004-12-19 | sensei | 3595 | 1.88 |
| Top 5 Authors | |||||||
| # | Author | # Stories | Reads | Avg Reads | Reads Per Day | Total Ratings | Avg Rating |
| 1 | sensei | 106 | 205888 | 1942 | 3.0 | 104 | 4.9 |
| 2 | gordon | 3 | 5537 | 1846 | 2.3 | 15 | 4.7 |
| 3 | kyushindo | 2 | 4241 | 2120 | 1.2 | 17 | 5.0 |
| 4 | jelebuk | 2 | 2998 | 1499 | 3.5 | 1 | 5.0 |
| 5 | 1 | 1987 | 1987 | 3.1 | 0 | ||
Monthly Article Overview
Article Count By Topic
Article Count By Category
| Month | Reads |
| 2010-02 | 1 |
| 2010-01 | 5 |
| 2009-12 | 1 |
| 2009-11 | 3 |
| 2009-10 | 3 |
| 2009-09 | 1 |
| 2009-08 | 1 |
| 2009-07 | 1 |
| 2009-06 | 2 |
| 2009-05 | 1 |
| 2009-04 | 2 |
| 2009-03 | 5 |
| 2009-02 | 3 |
| 2009-01 | 2 |
| 2008-12 | 2 |
| 2008-11 | 4 |
| 2008-10 | 2 |
| 2008-09 | 2 |
| 2008-08 | 1 |
| 2008-07 | 2 |
| 2008-06 | 2 |
| 2008-05 | 2 |
| 2008-04 | 5 |
| 2008-03 | 6 |
| 2008-02 | 3 |
| 2008-01 | 1 |
| 2007-12 | 2 |
| 2007-11 | 2 |
| 2007-10 | 2 |
| 2007-09 | 2 |
| 2007-08 | 1 |
| 2007-07 | 1 |
| 2007-05 | 3 |
| 2007-03 | 2 |
| 2007-02 | 1 |
| 2007-01 | 1 |
| 2006-11 | 1 |
| 2006-10 | 1 |
| 2006-07 | 3 |
| 2006-06 | 1 |
| 2006-02 | 1 |
| 2006-01 | 2 |
| 2005-12 | 1 |
| 2005-11 | 1 |
| 2005-10 | 2 |
| 2005-09 | 3 |
| 2005-08 | 1 |
| 2005-07 | 1 |
| 2005-06 | 2 |
| 2005-05 | 6 |
| 2005-03 | 1 |
| 2005-02 | 3 |
| 2005-01 | 1 |
| 2004-12 | 3 |
Article Count By Topic
| Topic | # Stories | Reads | Avg Reads |
| Book Reviews | 2 | 7702 | 3851 |
| Club News and Announcements | 7 | 11905 | 1701 |
| General News and Announcements | 12 | 23267 | 1939 |
| Grading and Promotion News | 9 | 12925 | 1436 |
| Video of various martial arts | 3 | 9681 | 3227 |
| News Articles Moved To Archive | 44 | 94390 | 2145 |
| Training Courses and Events | 14 | 26535 | 1895 |
| The Save Independent Judo Campaign | 19 | 31206 | 1642 |
| Vetting and Barring Scheme Information | 2 | 935 | 468 |
Article Count By Category
| Topic | # Stories | Reads | Avg Reads |
| Articles | 37 | 48446 | 1309 |
| Judo UKCC | 14 | 28700 | 2050 |
| News Archive | 45 | 97807 | 2173 |
| Old News | 18 | 45698 | 2539 |

