Submit Content
Submit Article
Write Review
Submit Web Link
Statistics
Quick Stat Overview
Top Stories in the last 30 days
Top Stories of all time
Top Authors
Monthly Article Overview
Article Count By Topic
Article Count By Category
Quick Stat Overview
Reads to make top 10: 4473.
Submit Article
Write Review
Submit Web LinkStatistics
Quick Stat Overview
Top Stories in the last 30 days
Top Stories of all time
Top Authors
Monthly Article Overview
Article Count By Topic
Article Count By CategoryQuick Stat Overview
| Reads | Stories | Avg Reads | |
| Overall | 378647 | 148 | 2558 |
| Recent | 195 | 3 | 65 |
| Top 5 | 49331 | 5 | 9866 |
| Top Stories in the last 30 days | |||||
| # | Title | Date | Author | Reads | Reads Per Day |
| 1 | Masters 1-2-1 Evolution Two At Butlins 3 Day Course | 2012-01-13 | sensei | 74 | 3.3636 |
| 2 | Portsmouth Zen Judo Club Gains New Blue Belt | 2012-01-13 | sensei | 70 | 3.1818 |
| 3 | Kenshindoryu Awards New Judo Dan Grades - December 2011 | 2012-01-11 | sensei | 51 | 2.1250 |
| 5 most read stories | |||||
| # | Title | Date | Author | Reads | Reads Per Day |
| 1 | Petersfield Zen Judo Martial Arts Course 2005 - Report | 2005-06-02 | sensei | 5940 | 2.4364 |
| 2 | The Complete Zen Judo Book | 2005-02-24 | sensei | 5644 | 2.2256 |
| 3 | The American Zen Judo Handbook | 2004-12-19 | sensei | 5219 | 2.0050 |
| 4 | Zen Judo Spring Martial Arts Course 2007 - Report | 2007-05-13 | sensei | 4740 | 2.7431 |
| 5 | Zen Judo Instructors Manual by Brian Bagot | 2007-03-30 | sensei | 4725 | 2.6665 |
| Top 5 Authors | |||||||
| # | Author | # Stories | Reads | Avg Reads | Reads Per Day | Total Ratings | Avg Rating |
| 1 | sensei | 140 | 357449 | 2553 | 2.3 | 114 | 4.9 |
| 2 | gordon | 3 | 7603 | 2534 | 1.5 | 15 | 4.7 |
| 3 | kyushindo | 2 | 5584 | 2792 | 1.1 | 17 | 5.0 |
| 4 | jelebuk | 2 | 5446 | 2723 | 2.3 | 1 | 5.0 |
| 5 | 1 | 2565 | 2565 | 1.9 | 0 | ||
Monthly Article Overview
Article Count By Topic
Article Count By Category
| Month | Reads |
| 2012-01 | 3 |
| 2011-11 | 3 |
| 2011-10 | 2 |
| 2011-09 | 1 |
| 2011-07 | 1 |
| 2011-05 | 3 |
| 2011-03 | 2 |
| 2011-02 | 1 |
| 2010-12 | 3 |
| 2010-11 | 2 |
| 2010-10 | 1 |
| 2010-07 | 2 |
| 2010-06 | 1 |
| 2010-05 | 2 |
| 2010-04 | 2 |
| 2010-03 | 5 |
| 2010-02 | 1 |
| 2010-01 | 5 |
| 2009-12 | 1 |
| 2009-11 | 3 |
| 2009-10 | 3 |
| 2009-09 | 1 |
| 2009-08 | 1 |
| 2009-07 | 1 |
| 2009-06 | 2 |
| 2009-05 | 1 |
| 2009-04 | 2 |
| 2009-03 | 5 |
| 2009-02 | 3 |
| 2009-01 | 2 |
| 2008-12 | 2 |
| 2008-11 | 4 |
| 2008-10 | 2 |
| 2008-09 | 2 |
| 2008-08 | 1 |
| 2008-07 | 2 |
| 2008-06 | 2 |
| 2008-05 | 2 |
| 2008-04 | 5 |
| 2008-03 | 6 |
| 2008-02 | 3 |
| 2008-01 | 1 |
| 2007-12 | 2 |
| 2007-11 | 2 |
| 2007-10 | 2 |
| 2007-09 | 2 |
| 2007-08 | 1 |
| 2007-07 | 1 |
| 2007-05 | 3 |
| 2007-03 | 2 |
| 2007-02 | 1 |
| 2007-01 | 1 |
| 2006-11 | 1 |
| 2006-10 | 1 |
| 2006-07 | 3 |
| 2006-06 | 1 |
| 2006-02 | 1 |
| 2006-01 | 2 |
| 2005-12 | 1 |
| 2005-11 | 1 |
| 2005-10 | 2 |
| 2005-09 | 3 |
| 2005-08 | 1 |
| 2005-07 | 1 |
| 2005-06 | 2 |
| 2005-05 | 6 |
| 2005-03 | 1 |
| 2005-02 | 3 |
| 2005-01 | 1 |
| 2004-12 | 3 |
Article Count By Topic
| Topic | # Stories | Reads | Avg Reads |
| Book Reviews | 2 | 10863 | 5432 |
| Club News and Announcements | 6 | 16070 | 2678 |
| General News and Announcements | 10 | 34923 | 3492 |
| Grading and Promotion News | 11 | 20469 | 1861 |
| International Gentle Arts Society | 4 | 3138 | 785 |
| Video of various martial arts | 3 | 13830 | 4610 |
| News Articles Moved To Archive | 82 | 194475 | 2372 |
| Training Courses and Events | 12 | 37712 | 3143 |
| The Save Independent Judo Campaign | 14 | 39990 | 2856 |
| Vetting and Barring Scheme Information | 2 | 2819 | 1410 |
Article Count By Category
| Topic | # Stories | Reads | Avg Reads |
| Articles | 33 | 63262 | 1917 |
| Judo UKCC | 14 | 43521 | 3109 |
| News Archive | 83 | 200116 | 2411 |
| Old News | 18 | 71748 | 3986 |

